Interlocking Pebble Flooring
Pebble Tile at StrataStones!
Custom Golf Scorecard
Instant Golf - Improve your game today!

Dragon at Gold Mountain


Clio, California
3887 County Rd A-15
800-368-7786
 HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
 DRAGON 6 MEN 74.2/147 533 458 400 320 164 456 499 192 398 3420 433 553 390 216 443 393 495 175 559 3657 7077
 DRAGON 5 MEN 72.5/139 513 438 385 312 142 437 471 185 375 3258 421 539 357 185 430 377 475 167 540 3491 6749
 DRAGON 4 MEN 70.6/136 482 415 371 304 126 411 447 169 347 3072 400 504 341 160 398 371 448 162 524 3308 6380
 DRAGON 3 MEN 69.0/132 455 382 358 291 108 381 414 148 325 2862 394 489 319 146 373 353 404 125 480 3083 5945
 DRAGON 2 MEN 65.6/123 447 364 241 267 89 311 397 108 265 2489 368 477 213 121 367 336 375 100 443 2800 5289
 HDCP 11 3 9 15 17 1 13 7 5   6 4 12 10 8 16 2 18 14    
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 PAR 5 4 4 4 3 4 5 3 4 36 5 5 4 3 4 4 4 3 5 36 72
                                            
                                            
 DRAGON 4 WOMEN 76.8/149 482 415 371 304 126 411 447 169 347 3072 400 504 341 160 398 371 448 162 524 3308 6380
 DRAGON 3 WOMEN 74.4/144 455 382 358 291 108 381 414 148 325 2862 394 489 319 146 373 353 404 125 480 3083 5945
 DRAGON 2 WOMEN 70.9/136 447 364 241 267 89 311 397 108 265 2489 368 477 213 121 367 336 375 100 443 2800 5289
 DRAGON 1 WOMEN 66.6/128 412 324 235 192 64 254 367 88 259 2195 352 438 209 94 321 150 358 80 414 2416 4611
 LADIES PAR 5 4 4 4 3 4 5 3 4 36 5 5 4 3 4 4 4 3 5 36 72
 LADIES HDCP 7 3 11 13 17 1 9 15 5   6 10 8 12 4 14 2 18 16    
 SCORER:                                                              ATTEST:                                                             DATE:  

Search For Other Courses
Search by golf course name:
Search by golf course city:
Home | Contact | Partnership | Instructions | Submit Course